<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>restoringvision</title>
	<atom:link href="http://www.restoringvision.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restoringvision.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 02:24:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>25 readers (+2.50 power)</title>
		<link>http://www.restoringvision.org/25-readers-2-50-power/</link>
		<comments>http://www.restoringvision.org/25-readers-2-50-power/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restoringvision.org/wp-content/uploads/2013/02/about8.jpg</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="shortproduct">
<div class="img">
		            <a class="wpco" rel=""  href="http://www.restoringvision.org/25-readers-2-50-power/" target="_self" title="25 readers (+2.50 power)"><img src="http://www.restoringvision.org/wp-content/plugins/wp-checkout/vendors/timthumb.php?src=wp-content/uploads/wp-checkout/images/25-readers-2-50-power-1363387121.png&#038;q=80" class="thumb" /></a>			</div>
<div class="pricewrap">
			<span class="price">&#36;<span class="priceinside pricecurrency">15.00</span></span><br />
			<span class="pricedesc">per unit</span>
		</div>
<p class="productdesc">Reading glasses +2.50 power</p>
<p>	<br class="wpcocleaner" /></p>
<p>	<small></small>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.restoringvision.org/25-readers-2-50-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Papers on the need for reading glasses in developing countries</title>
		<link>http://www.restoringvision.org/white-papers-on-the-need-for-reading-glasses-in-developing-countries/</link>
		<comments>http://www.restoringvision.org/white-papers-on-the-need-for-reading-glasses-in-developing-countries/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restoringvision.org/?p=689</guid>
		<description><![CDATA[Uncorrected-Error This first article is about the incidence of uncorrected error, including presbyopia, in the developing world. Lost-Productivity This article quantifies the lost productivity that comes from uncorrected vision, including presbyopia.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.restoringvision.org/wp-content/uploads/2013/05/Uncorrected-Error.pdf">Uncorrected-Error</a><br />
This first article is about the incidence of uncorrected error, including presbyopia, in the developing world.</p>
<p><a href="http://www.restoringvision.org/wp-content/uploads/2013/05/Lost-Productivity.pdf">Lost-Productivity</a><br />
This article quantifies the lost productivity that comes from uncorrected vision, including presbyopia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoringvision.org/white-papers-on-the-need-for-reading-glasses-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Study of the Global Cost of Uncorrected Refractive Error</title>
		<link>http://www.restoringvision.org/hello-world/</link>
		<comments>http://www.restoringvision.org/hello-world/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restoringvision.org/?p=1</guid>
		<description><![CDATA[WHO-study This study examines the productivity increase versus the cost of correcting refractive error around the world. Sponsored by the World Health Organization, it shows the dramatic gains in productivity that would be achieved if more people had access to vision correction.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.restoringvision.org/wp-content/uploads/2013/01/WHO-study.pdf">WHO-study</a><br />
This study examines the productivity increase versus the cost of correcting refractive error around the world. Sponsored by the World Health Organization, it shows the dramatic gains in productivity that would be achieved if more people had access to vision correction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.restoringvision.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->